
GFA Normalization Competition. | |||||
Day 1 | Vision FC |
![]() |
3pm | ![]() |
Mighty Jet |
Day 2 | Great Olympics |
![]() |
3pm |
![]() |
Vision FC |
Day 3 | Vision FC |
![]() |
3pm |
![]() |
Kotoku Royals |
|
|||||
ZONE 3: STANDINGS | |||
Division One League 2017/18 | P | PTS | |
1. | Heart of Lions FC | 14 | 30 |
2. | Uncle 'T' United FC | 14 | 27 |
3. | Kotoku Royals | 14 | 26 |
4. | Vision FC | 14 | 25 |
5. | Tema Youth FC | 14 | 22 |
6 | Sporting Mirren FC | 14 | 21 |
7 | Accra Young wise FC | 14 | 20 |
Full Table |

OUR TRAINING FACILITY